| | Grant Amounts |
| Single Family Home | MURB (per building) |
| for 1st system | for 2nd system |
Heating System Replace your heating equipment with: | |
| • an ENERGY STAR® qualified gas furnace that has a 90.0% annual fuel utilization efficiency (AFUE) or better | $300 | $150 | Same as single family home |
| • an ENERGY STAR® qualified gas furnace that has a 92.0% AFUE or better, and a DC variable-speed motor | $500 | $250 |
| • an ENERGY STAR® qualified oil or gas boiler that has an 85.0% AFUE or better | $600 | $300 |
| • an ENERGY STAR® qualified oil furnace that has an 83.0% AFUE or better | $300 | $150 |
| • an ENERGY STAR® qualified oil furnace that has an 85.0% AFUE or better, and a DC variable-speed motor | $500 | $250 |
| •Install a CAN/CSA-C448 compliant earth-energy system (ground or water source). | $3,500 | N/A |
| •Replace the heat pump unit of an existing earth-energy system (ground or water source). The system must be compliant with CAN/CSA-C448. | $1,400 | N/A |
| Install an ENERGY STAR® qualified air-source heat pump. (*per equipment installed) | $400 | N/A | * $400 |
| Install a minimum of 5 electronic thermostats for electric baseboard heaters. Electric baseboards must be the primary system. (**for each set of 5 installed) | $30 | N/A | ** $30 |
| Replace your wood-burning appliance with a model that meets either CSA-B415.1-M92 or the U.S. Environmental Protection Agency (EPA) wood-burning appliance standards (40 CFR Part 60) or with a wood pellet stove (including stoves that burn corn, grains or cherry pits). (***per equipment replaced) | $300 | $150 | * $300 |
| Ventilation System | |
Install a heat recovery ventilator that is certified by the Home Ventilating Institute. (See www.hvi.org ) (*per equipment installed) | $300 | N/A | * $300 |
| Cooling System [Replacement Only] | |
| Replace your central air-conditioning system with an ENERGY STAR® qualified SEER 14 system (complete system replacement, including any indoor and outdoor components). See the "Important Notes" section regarding the grant amount. | $200 | N/A | $200 |
| Replace your window air conditioner(s) with an ENERGY STAR® qualified unit(s). (*per unit replaced) | * $20 | N/A | * $20 |
| Domestic Hot Water System | |
| Install a solar domestic hot water system that meets CAN/CSA Standards. | $500 | N/A | $500 |
| Replace your domestic hot water heater with an instantaneous gas water heater that has an energy factor (EF) of 0.80 or a thermal efficiency of 90 percent or better. (*per equipment installed) | $250 | N/A | * $250 |
| Replace your domestic hot water heater with a condensing water heater that has an EF of 0.80 or better. (*per equipment installed) | $300 | N/A | * $300 |
| Install a drain-water heat recovery (DWHR) system. Grants are based on the efficiency of the pipe installed. | |
| • efficiency between 30 and 42 percent | * $75 | N/A | * $75 |
| • efficiency between 43 and 54 percent | * $130 | N/A | * $130 |